diff options
author | Eugeniy E. Mikhailov <evgmik@gmail.com> | 2020-10-05 13:52:46 -0400 |
---|---|---|
committer | Eugeniy E. Mikhailov <evgmik@gmail.com> | 2020-10-05 13:52:46 -0400 |
commit | e5468f3e0c79bbf057535fcde735da91f43a06f8 (patch) | |
tree | a29362b6361c1e6f00e5ee1329ab7879386d0abf /emratio.tex | |
parent | 7e364c0262923d0999813225c39a439d821d14ec (diff) | |
download | manual_for_Experimental_Atomic_Physics-e5468f3e0c79bbf057535fcde735da91f43a06f8.tar.gz manual_for_Experimental_Atomic_Physics-e5468f3e0c79bbf057535fcde735da91f43a06f8.zip |
reverting back test lines
Diffstat (limited to 'emratio.tex')
-rw-r--r-- | emratio.tex | 2 |
1 files changed, 0 insertions, 2 deletions
diff --git a/emratio.tex b/emratio.tex index f9bd65f..af4df4b 100644 --- a/emratio.tex +++ b/emratio.tex @@ -5,8 +5,6 @@ \textbf{Experiment objectives}: measure the ratio of the electron charge-to-mass ratio $e/m$ by studying the electron trajectories in a uniform magnetic field. -This is test lines to be removed. FIXME - \subsection*{History} J.J. Thomson first measured the charge-to-mass ratio of the fundamental particle of charge in a cathode ray tube in |