diff options
author | Irina Novikova <inovikova75@gmail.com> | 2020-10-05 13:49:24 -0400 |
---|---|---|
committer | Irina Novikova <inovikova75@gmail.com> | 2020-10-05 13:49:24 -0400 |
commit | 7e364c0262923d0999813225c39a439d821d14ec (patch) | |
tree | e58463003b97fcc5004154b96baffcbeef2889f1 /emratio.tex | |
parent | 7195bf146c7c79391b960734022c05ae1ae395e4 (diff) | |
download | manual_for_Experimental_Atomic_Physics-7e364c0262923d0999813225c39a439d821d14ec.tar.gz manual_for_Experimental_Atomic_Physics-7e364c0262923d0999813225c39a439d821d14ec.zip |
messing with file
Diffstat (limited to 'emratio.tex')
-rw-r--r-- | emratio.tex | 2 |
1 files changed, 2 insertions, 0 deletions
diff --git a/emratio.tex b/emratio.tex index af4df4b..f9bd65f 100644 --- a/emratio.tex +++ b/emratio.tex @@ -5,6 +5,8 @@ \textbf{Experiment objectives}: measure the ratio of the electron charge-to-mass ratio $e/m$ by studying the electron trajectories in a uniform magnetic field. +This is test lines to be removed. FIXME + \subsection*{History} J.J. Thomson first measured the charge-to-mass ratio of the fundamental particle of charge in a cathode ray tube in |