Commit message (Expand) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | arbitrary beam tracing | Eugeniy Mikhailov | 2011-07-07 | 1 | -1/+2 |
* | Add proper prism and rays drawings | Eugeniy Mikhailov | 2011-07-06 | 1 | -14/+82 |
* | Add first prototype | Eugeniy Mikhailov | 2011-07-06 | 1 | -0/+79 |
index : wgmr.git | ||
[no description] | Eugeniy E. Mikhailov |
summaryrefslogtreecommitdiff |
Commit message (Expand) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | arbitrary beam tracing | Eugeniy Mikhailov | 2011-07-07 | 1 | -1/+2 |
* | Add proper prism and rays drawings | Eugeniy Mikhailov | 2011-07-06 | 1 | -14/+82 |
* | Add first prototype | Eugeniy Mikhailov | 2011-07-06 | 1 | -0/+79 |