diff options
author | Eugeniy Mikhailov <evgmik@gmail.com> | 2009-12-23 17:58:35 +0000 |
---|---|---|
committer | Eugeniy Mikhailov <evgmik@gmail.com> | 2009-12-23 17:58:35 +0000 |
commit | 532f6d0c5fee3cdf50a294e034504891380922a6 (patch) | |
tree | 79d71db1eb50fb6506afae15aa4c551d8c18e17f /output_results.m | |
parent | bed03a4d15953230c425f51e859d478ef6e189d4 (diff) | |
download | multi_mode_eit-532f6d0c5fee3cdf50a294e034504891380922a6.tar.gz multi_mode_eit-532f6d0c5fee3cdf50a294e034504891380922a6.zip |
EIT like output
Diffstat (limited to 'output_results.m')
-rw-r--r-- | output_results.m | 2 |
1 files changed, 1 insertions, 1 deletions
diff --git a/output_results.m b/output_results.m index 6b8dfae..d2c08e9 100644 --- a/output_results.m +++ b/output_results.m @@ -6,7 +6,7 @@ load 'total_absorption_vs_detuning.mat' ; zoom_factor=1e6; figure(1); hold off; -plot(detuning_freq, zoom_factor*total_absorption_vs_detuning, '-'); +plot(detuning_freq, zoom_factor*(max(total_absorption_vs_detuning)- total_absorption_vs_detuning), '-'); title("total absorption"); xlabel("two photon detuning"); |