Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Added descriptions to each function.v3.0 | Matt Argao | 2013-03-31 | 1 | -8/+56 |
| | |||||
* | Matt's changes to use faster beam propagator | Eugeniy Mikhailov | 2013-03-20 | 1 | -56/+8 |
| | |||||
* | Fixed lens bug and added more accurate representation of lenses. | Matt Argao | 2013-03-02 | 1 | -19/+33 |
| | |||||
* | Displays lenses in beam propogation graph. | Matt Argao | 2013-02-20 | 1 | -2/+36 |
| | |||||
* | Added subplot of solution's stability under propagation plot. | Matt Argao | 2013-02-06 | 1 | -1/+1 |
| | |||||
* | Outputs final radius as well | Matt Argao | 2012-11-29 | 1 | -1/+1 |
| | |||||
* | Added descriptions | Matt Argao | 2012-11-13 | 1 | -8/+6 |
| | |||||
* | Removed status lines | Matt Argao | 2012-10-18 | 1 | -3/+3 |
| | |||||
* | First attempt at automatic optimization. | Matt Argao | 2012-10-18 | 1 | -8/+3 |
| | |||||
* | solution_visualization is now a function | Eugeniy Mikhailov | 2012-09-25 | 1 | -10/+5 |
| | | | | trial_solution modified appropriately so it calls solution_visualization | ||||
* | made plot matlab compatiblev2.0 | Eugeniy Mikhailov | 2011-04-14 | 1 | -2/+6 |
| | | | | | | Ignore-this: 1aac48ec1782fa76abfb131c63f52ff2 darcs-hash:20110414142717-067c0-b9c72314486572e24032a3515d68bd9144c7b388 | ||||
* | printf -> fprintf for matlab compatibility | Eugeniy Mikhailov | 2011-04-14 | 1 | -7/+7 |
| | | | | | | Ignore-this: b82b5295cc778d3ff1ca92b9e23f9379 darcs-hash:20110414141358-067c0-ab937b08a222e03de7d14583d07fb758cb6839bc | ||||
* | removed unnesesary sourcing of the files | Eugeniy Mikhailov | 2011-04-14 | 1 | -3/+1 |
| | | | | | | Ignore-this: 2ecebcdedd3a5b6c3510609244076a26 darcs-hash:20110414140403-067c0-e984e316ab612c0814faeeba58070bdc7c56465d | ||||
* | functions from abcd.m now in separate files | Eugeniy Mikhailov | 2011-04-14 | 1 | -0/+1 |
| | | | | | | Ignore-this: 33d046a6087834ae6c896966261af8e3 darcs-hash:20110414140151-067c0-7ee6687ce86608989ad7b9b2b1db276c7c11dbc2 | ||||
* | functions renaming | Eugeniy Mikhailov | 2011-04-14 | 1 | -4/+5 |
| | | | | | | Ignore-this: 4e669d0ac302a7facd77ca9e2af7980 darcs-hash:20110414135007-067c0-b5f911dc26595c4f6c7cb884c7e8ade9ccf65262 | ||||
* | added q -> waste and radius function | Eugeniy Mikhailov | 2011-04-14 | 1 | -4/+2 |
| | | | | | | Ignore-this: 30856c0dad521880036a8822bed1c6c8 darcs-hash:20110414133519-067c0-b7aaa6d5a8842913d351fea89541117d83c47596 | ||||
* | a lot of simplifications and extra comments | Eugeniy Mikhailov | 2011-04-14 | 1 | -42/+21 |
| | | | | | | Ignore-this: c840ae84a0dc6f4c42cf39ff48e8045d darcs-hash:20110414041827-067c0-a0d67d24ab06be0bcd0c633a5379b3a6b8eab4ee | ||||
* | file moved to a file with better speaking name | Eugeniy Mikhailov | 2011-04-13 | 1 | -0/+56 |
Ignore-this: f77118ebffdf32fd8f1c7782d533c9bb darcs-hash:20110413151202-067c0-e58409629c4a58cdbcf108c44014f53956f61124 |