diff options
author | Eugeniy Mikhailov <evgmik@gmail.com> | 2014-10-07 10:49:04 -0400 |
---|---|---|
committer | Eugeniy Mikhailov <evgmik@gmail.com> | 2014-10-07 10:54:29 -0400 |
commit | fd5f7a7cc884041111bd9b88803a136672020802 (patch) | |
tree | bc842e21de94da85c94a3904db0d69f2d2d2bd49 /ediffract.tex | |
parent | bad17babb14116b702c87e967b067bca973a92c5 (diff) | |
download | manual_for_Experimental_Atomic_Physics-fd5f7a7cc884041111bd9b88803a136672020802.tar.gz manual_for_Experimental_Atomic_Physics-fd5f7a7cc884041111bd9b88803a136672020802.zip |
quotation typo fixed
Diffstat (limited to 'ediffract.tex')
-rw-r--r-- | ediffract.tex | 2 |
1 files changed, 1 insertions, 1 deletions
diff --git a/ediffract.tex b/ediffract.tex index 5ee2ec8..96cbd58 100644 --- a/ediffract.tex +++ b/ediffract.tex @@ -40,7 +40,7 @@ Diffraction from atomic layers in a crystal.} \end{figure} \section*{Theory} Consider planes of atoms in a {\bf crystal} as shown in Fig, \ref{ed1} -separated by distance $d$. Electron "waves" reflect from each of these planes. +separated by distance $d$. Electron ``waves'' reflect from each of these planes. Since the electron is wave-like, the combination of the reflections from each interface will lead to an interference pattern. This is completely analogous to light interference, arising, for example, from different path lengths in the |