diff options
author | Simon Rochester <simon.rochester@gmail.com> | 2012-12-20 01:17:26 -0800 |
---|---|---|
committer | Simon Rochester <simon.rochester@gmail.com> | 2012-12-20 01:17:26 -0800 |
commit | 74f44f9cae5ada0dcdb1014100a785cbf604eaa6 (patch) | |
tree | 2592b12980c1da908d67c81400a0bf7a39b361b4 /xmds2/realistic_Rb_and_fields/niceplotset.m | |
parent | 0ca3e1a4b9212161d1d3fdaa8752e7cf49861413 (diff) | |
download | Nresonances-74f44f9cae5ada0dcdb1014100a785cbf604eaa6.tar.gz Nresonances-74f44f9cae5ada0dcdb1014100a785cbf604eaa6.zip |
Added contour plots of absorption.
Diffstat (limited to 'xmds2/realistic_Rb_and_fields/niceplotset.m')
0 files changed, 0 insertions, 0 deletions