diff options
author | Simon Rochester <simon.rochester@gmail.com> | 2011-08-21 17:33:33 -0700 |
---|---|---|
committer | Simon Rochester <simon.rochester@gmail.com> | 2011-08-21 17:33:33 -0700 |
commit | a6dad51ad585a235dc7bfe89ba1b488037642b9a (patch) | |
tree | d60db3823edd86316eb3dda562c53e5714b638cf /xmds2/Nlevels_no_dopler_with_z | |
parent | 04cb902513d09f3d762bf65bc87c521b0497b08a (diff) | |
download | Nresonances-a6dad51ad585a235dc7bfe89ba1b488037642b9a.tar.gz Nresonances-a6dad51ad585a235dc7bfe89ba1b488037642b9a.zip |
xmds2 model of Gena's 4-level system.
GenerateGenasSystem.nb: generate evolution
equations
GenasSystemPlots: code for reading output data,
converting complex field amplitudes to
rotation angle/ellipticity, and plotting
Diffstat (limited to 'xmds2/Nlevels_no_dopler_with_z')
0 files changed, 0 insertions, 0 deletions