diff options
author | Eugeniy Mikhailov <evgmik@gmail.com> | 2011-09-06 01:15:26 -0400 |
---|---|---|
committer | Eugeniy Mikhailov <evgmik@gmail.com> | 2011-09-06 01:15:26 -0400 |
commit | cdb432317468addcd59bfb0bdf9599283a8ea6fc (patch) | |
tree | d57ed354602d8a235dd18129c8b9741eb2377daa /xmds2/Genas_system/pp_fields.m | |
parent | 3be4eaaa85e5f6cc4ab07d9237c3879bc2aa9278 (diff) | |
download | Nresonances-cdb432317468addcd59bfb0bdf9599283a8ea6fc.tar.gz Nresonances-cdb432317468addcd59bfb0bdf9599283a8ea6fc.zip |
Probe output smoothed in time and normalized
High frequency component of the pump beat removed from probe output
since Pd would not see it anyway.
Plots for probe are normalized to the input pulse amplitude
Diffstat (limited to 'xmds2/Genas_system/pp_fields.m')
0 files changed, 0 insertions, 0 deletions