diff options
author | Eugeniy E. Mikhailov <evgmik@gmail.com> | 2020-02-14 14:15:11 -0500 |
---|---|---|
committer | Eugeniy E. Mikhailov <evgmik@gmail.com> | 2020-02-14 14:15:11 -0500 |
commit | 95203afeb2de976d304839d5b3140a7de709d936 (patch) | |
tree | 8fbae11b8bfda204f6a8f89121be2af8a0fc2079 | |
parent | c01418efda7923c3af65c7f70c5b8edb5d89fb5e (diff) | |
download | GradeBook-95203afeb2de976d304839d5b3140a7de709d936.tar.gz GradeBook-95203afeb2de976d304839d5b3140a7de709d936.zip |
Changelogv2.7.1
-rw-r--r-- | Changelog | 3 |
1 files changed, 2 insertions, 1 deletions
@@ -1,10 +1,11 @@ +v2.7.1 + * Sorting Info and Note category alphanumerically v2.7.0 * Added text like column types Info and Note they do not count for statistics * New column type AdmissionScore intended for special total calculated as average * Added javascript to toggle visibility of controls - v2.6.3 - v2.6.6 * Adopted to use css style for sticky on top (always visible) grades table header. Super handy for a class with a lot of students |