blob: 826c23eb12c45afffc28ea955ba83086a0c3f28f (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
|
%!PS-Adobe-3.0 EPSF-3.0
%%Title: EAGLE Drawing /home/evmik/eagle/KevinCurrentSource_rev1.0/CurrentSource2.brd
%%Creator: EAGLE
%%Pages: 1
%%BoundingBox: 0 0 576 810
%%EndComments
% Coordinate transfer:
/EU { 254 div 0.072 mul } def
/inch { 72 mul } def
% Linestyle:
1 setlinecap
1 setlinejoin
% Drawing functions:
/l { % draw a line
/lw exch def
/y2 exch def
/x2 exch def
/y1 exch def
/x1 exch def
newpath
x1 EU y1 EU moveto
x2 EU y2 EU lineto
lw EU setlinewidth
stroke
} def
/h { % draw a hole
/d exch def
/y exch def
/x exch def
d 0 gt {
newpath
x EU y EU d 2 div EU 0 360 arc
currentgray dup
1 exch sub setgray
fill
setgray
} if
} def
/b { % draw a bar
/an exch def
/y2 exch def
/x2 exch def
/y1 exch def
/x1 exch def
/w2 x2 x1 sub 2 div EU def
/h2 y2 y1 sub 2 div EU def
gsave
x1 x2 add 2 div EU y1 y2 add 2 div EU translate
an rotate
newpath
w2 h2 moveto
w2 neg h2 lineto
w2 neg h2 neg lineto
w2 h2 neg lineto
closepath
fill
grestore
} def
/c { % draw a circle
/lw exch def
/rd exch def
/y exch def
/x exch def
newpath
lw EU setlinewidth
x EU y EU rd EU 0 360 arc
stroke
} def
/a { % draw an arc
/lc exch def
/ae exch def
/as exch def
/lw exch def
/rd exch def
/y exch def
/x exch def
lw rd 2 mul gt {
/rd rd lw 2 div add 2 div def
/lw rd 2 mul def
} if
currentlinecap currentlinejoin
lc setlinecap 0 setlinejoin
newpath
lw EU setlinewidth
x EU y EU rd EU as ae arc
stroke
setlinejoin setlinecap
} def
/p { % draw a pie
/d exch def
/y exch def
/x exch def
newpath
x EU y EU d 2 div EU 0 360 arc
fill
} def
/edge { 0.20710678119 mul } def
/o { % draw an octagon
/an exch def
/dy exch def
/dx exch def
/y exch def
/x exch def
gsave
x EU y EU translate
an dx dy lt { 90 add /dx dy /dy dx def def } if rotate
newpath
0 dx 2 div sub EU 0 dy edge add EU moveto
0 dx dy sub 2 div sub dy edge sub EU 0 dy 2 div add EU lineto
0 dx dy sub 2 div add dy edge add EU 0 dy 2 div add EU lineto
0 dx 2 div add EU 0 dy edge add EU lineto
0 dx 2 div add EU 0 dy edge sub EU lineto
0 dx dy sub 2 div add dy edge add EU 0 dy 2 div sub EU lineto
0 dx dy sub 2 div sub dy edge sub EU 0 dy 2 div sub EU lineto
0 dx 2 div sub EU 0 dy edge sub EU lineto
closepath
fill
grestore
} def
% the real drawing size:
/MinDrawX 0 EU def
/MinDrawY 0 EU def
/MaxDrawX 1027328 EU def
/MaxDrawY 773376 EU def
% the usable page size:
/LeftMargin 0.25 inch def % change these if drawing gets clipped!
/BotMargin 0.25 inch def
/PageWidth 7.7500 inch def
/PageHeight 11.0000 inch def
% are we going to rotate?:
/RotateDrawing 0 0 ne def
% Media size functions:
/AbortMessage { % Show a message in a box and stop printing
/h 100 def
/Courier findfont 12 scalefont setfont
mediawidth pagemargin sub h 1 setpage
newpath
0 0 moveto
0 h rlineto
mediawidth pagemargin sub 0 rlineto
0 h neg rlineto
closepath
5 setlinewidth
stroke
newpath 50 60 moveto (ERROR: Jobsize exceeds physical printing area!) show
newpath 50 40 moveto ( Job has been aborted!) show
showpage
stop
} def
/SelectPage { % Select the page identified by Row and Column
/Column exch def
/Row exch def
% the actually exposed area (if the machine knows these parameters!):
/DrawX MaxDrawX MinDrawX sub def
/DrawY MaxDrawY MinDrawY sub def
statusdict /setpage known
statusdict /mediawidth known and
statusdict /medialength known and
statusdict /pagemargin known and {
% this is for machines that can tell the media size:
statusdict begin
/MediaW mediawidth pagemargin sub def
DrawX DrawY ge {
DrawX MediaW le DrawY medialength le and {
MediaW DrawY 1 setpage
MediaW DrawX sub 2 div 0 translate
}{
DrawY MediaW le DrawX medialength le and {
MediaW DrawX 0 setpage
0 MediaW DrawY sub 2 div translate
}{
AbortMessage
} ifelse
} ifelse
}{
DrawY MediaW le DrawX medialength le and {
MediaW DrawX 0 setpage
0 MediaW DrawY sub 2 div translate
}{
DrawX MediaW le DrawY medialength le and {
MediaW DrawY 1 setpage
MediaW DrawX sub 2 div 0 translate
}{
AbortMessage
} ifelse
} ifelse
} ifelse
end
}{
% this is for machines that can NOT tell the media size:
% (Ghostscript doesn't like this!)
/Product product length string def
/i 0 def
product { dup 97 lt { 32 add } if Product exch i exch put /i i 1 add def } forall
Product (ghostscript) search dup /IsGhostscript exch def
{ pop pop } if
pop
IsGhostscript not {
statusdict /setpage known {
statusdict begin
RotateDrawing {
LeftMargin PageHeight add BotMargin DrawY add
}{
BotMargin DrawY add LeftMargin DrawX add
} ifelse
0 setpage
end
} if
} if
% set clipping boundary:
newpath
LeftMargin BotMargin moveto
0 PageHeight rlineto
PageWidth 0 rlineto
0 PageHeight neg rlineto
closepath
clip
% set the origin:
LeftMargin BotMargin translate
RotateDrawing {
0 PageHeight translate
-90 rotate
PageHeight Column mul neg PageWidth Row mul neg translate
}{
PageWidth Column mul neg PageHeight Row mul neg translate
} ifelse
} ifelse
% move the lower left corner of the drawing to the origin:
MinDrawX neg MinDrawY neg translate
% Linestyle:
1 setlinecap
1 setlinejoin
} def
% TheDrawing
gsave 0 0 SelectPage
5632 5632 1021632 5632 0 l
1021632 5632 1021632 767632 0 l
1021632 767632 5632 767632 0 l
5632 767632 5632 5632 0 l
56432 56432 21209 0 c
970832 56432 21209 0 c
56432 716832 21209 0 c
983532 716832 21209 0 c
716324 628440 716324 640133 1016 l
716324 640133 710478 640133 1016 l
710478 640133 708529 638184 1016 l
708529 638184 708529 634286 1016 l
708529 634286 710478 632337 1016 l
710478 632337 716324 632337 1016 l
712427 632337 708529 628440 1016 l
696836 638184 698785 640133 1016 l
698785 640133 702683 640133 1016 l
702683 640133 704631 638184 1016 l
704631 638184 704631 636235 1016 l
704631 636235 702683 634286 1016 l
702683 634286 698785 634286 1016 l
698785 634286 696836 632337 1016 l
696836 632337 696836 630388 1016 l
696836 630388 698785 628440 1016 l
698785 628440 702683 628440 1016 l
702683 628440 704631 630388 1016 l
685143 640133 692938 640133 1016 l
692938 640133 692938 628440 1016 l
692938 628440 685143 628440 1016 l
692938 634286 689041 634286 1016 l
681245 628440 681245 640133 1016 l
681245 640133 673450 628440 1016 l
673450 628440 673450 640133 1016 l
661757 638184 663706 640133 1016 l
663706 640133 667604 640133 1016 l
667604 640133 669552 638184 1016 l
669552 638184 669552 636235 1016 l
669552 636235 667604 634286 1016 l
667604 634286 663706 634286 1016 l
663706 634286 661757 632337 1016 l
661757 632337 661757 630388 1016 l
661757 630388 663706 628440 1016 l
663706 628440 667604 628440 1016 l
667604 628440 669552 630388 1016 l
650064 640133 657859 640133 1016 l
657859 640133 657859 628440 1016 l
657859 628440 650064 628440 1016 l
657859 634286 653962 634286 1016 l
403832 685232 403832 760732 2032 l
403832 760732 507832 760732 2032 l
902832 545232 403832 545232 2032 l
403832 545232 403832 685232 2032 l
403832 685232 507832 685232 2032 l
507832 685232 902832 685232 2032 l
902832 685232 902832 545232 2032 l
507832 685232 507832 760732 2032 l
454832 722232 16000 0 c
902832 545232 902832 469732 2032 l
902832 469732 798832 469732 2032 l
798832 545232 798832 469732 2032 l
851832 508232 16000 0 c
957370 222040 969063 222040 1016 l
969063 222040 969063 227886 1016 l
969063 227886 967114 229835 1016 l
967114 229835 963216 229835 1016 l
963216 229835 961267 227886 1016 l
961267 227886 961267 222040 1016 l
961267 225937 957370 229835 1016 l
969063 241528 967114 237630 1016 l
967114 237630 963216 233733 1016 l
963216 233733 959318 233733 1016 l
959318 233733 957370 235681 1016 l
957370 235681 957370 239579 1016 l
957370 239579 959318 241528 1016 l
959318 241528 961267 241528 1016 l
961267 241528 963216 239579 1016 l
963216 239579 963216 233733 1016 l
957370 285540 969063 285540 1016 l
969063 285540 969063 291386 1016 l
969063 291386 967114 293335 1016 l
967114 293335 963216 293335 1016 l
963216 293335 961267 291386 1016 l
961267 291386 961267 285540 1016 l
961267 289437 957370 293335 1016 l
969063 297233 969063 305028 1016 l
969063 305028 967114 305028 1016 l
967114 305028 959318 297233 1016 l
959318 297233 957370 297233 1016 l
766870 374440 778563 374440 1016 l
778563 374440 778563 380286 1016 l
778563 380286 776614 382235 1016 l
776614 382235 772716 382235 1016 l
772716 382235 770767 380286 1016 l
770767 380286 770767 374440 1016 l
770767 378337 766870 382235 1016 l
776614 386133 778563 388081 1016 l
778563 388081 778563 391979 1016 l
778563 391979 776614 393928 1016 l
776614 393928 774665 393928 1016 l
774665 393928 772716 391979 1016 l
772716 391979 770767 393928 1016 l
770767 393928 768818 393928 1016 l
768818 393928 766870 391979 1016 l
766870 391979 766870 388081 1016 l
766870 388081 768818 386133 1016 l
768818 386133 770767 386133 1016 l
770767 386133 772716 388081 1016 l
772716 388081 774665 386133 1016 l
774665 386133 776614 386133 1016 l
772716 388081 772716 391979 1016 l
767124 233470 767124 245163 1016 l
767124 245163 761278 245163 1016 l
761278 245163 759329 243214 1016 l
759329 243214 759329 239316 1016 l
759329 239316 761278 237367 1016 l
761278 237367 767124 237367 1016 l
763227 237367 759329 233470 1016 l
755431 235418 753483 233470 1016 l
753483 233470 749585 233470 1016 l
749585 233470 747636 235418 1016 l
747636 235418 747636 243214 1016 l
747636 243214 749585 245163 1016 l
749585 245163 753483 245163 1016 l
753483 245163 755431 243214 1016 l
755431 243214 755431 241265 1016 l
755431 241265 753483 239316 1016 l
753483 239316 747636 239316 1016 l
759329 205114 761278 207063 1016 l
761278 207063 765176 207063 1016 l
765176 207063 767124 205114 1016 l
767124 205114 767124 197318 1016 l
767124 197318 765176 195370 1016 l
765176 195370 761278 195370 1016 l
761278 195370 759329 197318 1016 l
755431 203165 751534 207063 1016 l
751534 207063 751534 195370 1016 l
755431 195370 747636 195370 1016 l
733929 459114 735878 461063 1016 l
735878 461063 739776 461063 1016 l
739776 461063 741724 459114 1016 l
741724 459114 741724 451318 1016 l
741724 451318 739776 449370 1016 l
739776 449370 735878 449370 1016 l
735878 449370 733929 451318 1016 l
730031 459114 728083 461063 1016 l
728083 461063 724185 461063 1016 l
724185 461063 722236 459114 1016 l
722236 459114 722236 457165 1016 l
722236 457165 724185 455216 1016 l
724185 455216 726134 455216 1016 l
724185 455216 722236 453267 1016 l
722236 453267 722236 451318 1016 l
722236 451318 724185 449370 1016 l
724185 449370 728083 449370 1016 l
728083 449370 730031 451318 1016 l
155457 347656 155457 334310 1778 l
155457 334310 152788 331641 1778 l
152788 331641 147450 331641 1778 l
147450 331641 144780 334310 1778 l
144780 334310 144780 347656 1778 l
139086 334310 136417 331641 1778 l
136417 331641 131079 331641 1778 l
131079 331641 128409 334310 1778 l
128409 334310 128409 336979 1778 l
128409 336979 131079 339648 1778 l
131079 339648 136417 339648 1778 l
136417 339648 139086 342318 1778 l
139086 342318 139086 344987 1778 l
139086 344987 136417 347656 1778 l
136417 347656 131079 347656 1778 l
131079 347656 128409 344987 1778 l
133748 350325 133748 328972 1778 l
122715 347656 112038 347656 1778 l
112038 347656 112038 344987 1778 l
112038 344987 122715 334310 1778 l
122715 334310 122715 331641 1778 l
145332 323132 93726 1270 c
145332 323132 116840 508 c
35350 386886 100120 496868 1270 l
257346 382822 190544 496868 1270 l
255314 259632 191052 150412 1270 l
33064 263696 99358 150666 1270 l
145332 467150 54102 1270 32.85 90.00 1 a
145332 467150 54102 1270 90.00 147.15 1 a
145332 179114 54102 1270 270.00 330.17 1 a
145332 179114 54102 1270 210.60 270.00 1 a
145332 323132 127000 1270 149.89 180.00 1 a
145332 323131 127000 1270 180.00 208.07 1 a
145332 323132 127000 1270 329.89 360.00 1 a
145332 323133 127000 1270 360.00 388.07 1 a
434857 347656 434857 334310 1778 l
434857 334310 432188 331641 1778 l
432188 331641 426850 331641 1778 l
426850 331641 424180 334310 1778 l
424180 334310 424180 347656 1778 l
418486 334310 415817 331641 1778 l
415817 331641 410479 331641 1778 l
410479 331641 407809 334310 1778 l
407809 334310 407809 336979 1778 l
407809 336979 410479 339648 1778 l
410479 339648 415817 339648 1778 l
415817 339648 418486 342318 1778 l
418486 342318 418486 344987 1778 l
418486 344987 415817 347656 1778 l
415817 347656 410479 347656 1778 l
410479 347656 407809 344987 1778 l
413148 350325 413148 328972 1778 l
402115 334310 399446 331641 1778 l
399446 331641 394108 331641 1778 l
394108 331641 391438 334310 1778 l
391438 334310 391438 344987 1778 l
391438 344987 394108 347656 1778 l
394108 347656 399446 347656 1778 l
399446 347656 402115 344987 1778 l
402115 344987 402115 342318 1778 l
402115 342318 399446 339648 1778 l
399446 339648 391438 339648 1778 l
424732 323132 93726 1270 c
424732 323132 116840 508 c
314750 386886 379520 496868 1270 l
536746 382822 469944 496868 1270 l
534714 259632 470452 150412 1270 l
312464 263696 378758 150666 1270 l
424732 467150 54102 1270 32.85 90.00 1 a
424732 467150 54102 1270 90.00 147.15 1 a
424732 179114 54102 1270 270.00 330.17 1 a
424732 179114 54102 1270 210.60 270.00 1 a
424732 323132 127000 1270 149.89 180.00 1 a
424732 323131 127000 1270 180.00 208.07 1 a
424732 323132 127000 1270 329.89 360.00 1 a
424732 323133 127000 1270 360.00 388.07 1 a
582974 93516 2540 1270 c
607680 104819 603867 104819 1270 l
605774 104819 605774 116258 1270 l
607680 116258 603867 116258 1270 l
592259 114352 594166 116258 1270 l
594166 116258 597979 116258 1270 l
597979 116258 599885 114352 1270 l
599885 114352 599885 106725 1270 l
599885 106725 597979 104819 1270 l
597979 104819 594166 104819 1270 l
594166 104819 592259 106725 1270 l
588192 112445 584379 116258 1270 l
584379 116258 584379 104819 1270 l
588192 104819 580566 104819 1270 l
678732 67862 677462 97072 1270 l
674922 99612 677462 97072 1270 l
674922 99612 580942 99612 1270 l
578402 97072 580942 99612 1270 l
578402 97072 577132 67862 1270 l
574592 56432 681272 64052 0.0 b
574592 64052 593642 69132 0.0 b
611422 64052 619042 69132 0.0 b
636822 64052 644442 69132 0.0 b
662222 64052 681272 69132 0.0 b
252774 93516 2540 1270 c
293072 116258 293072 106725 1270 l
293072 106725 291166 104819 1270 l
291166 104819 287353 104819 1270 l
287353 104819 285446 106725 1270 l
285446 106725 285446 116258 1270 l
281379 106725 279473 104819 1270 l
279473 104819 275660 104819 1270 l
275660 104819 273753 106725 1270 l
273753 106725 273753 108632 1270 l
273753 108632 275660 110538 1270 l
275660 110538 279473 110538 1270 l
279473 110538 281379 112445 1270 l
281379 112445 281379 114352 1270 l
281379 114352 279473 116258 1270 l
279473 116258 275660 116258 1270 l
275660 116258 273753 114352 1270 l
277566 118165 277566 102913 1270 l
269686 112445 265873 116258 1270 l
265873 116258 265873 104819 1270 l
269686 104819 262060 104819 1270 l
257993 106725 257993 114352 1270 l
257993 114352 256087 116258 1270 l
256087 116258 252274 116258 1270 l
252274 116258 250367 114352 1270 l
250367 114352 250367 106725 1270 l
250367 106725 252274 104819 1270 l
252274 104819 256087 104819 1270 l
256087 104819 257993 106725 1270 l
257993 106725 250367 114352 1270 l
348532 67862 347262 97072 1270 l
344722 99612 347262 97072 1270 l
344722 99612 250742 99612 1270 l
248202 97072 250742 99612 1270 l
248202 97072 246932 67862 1270 l
244392 56432 351072 64052 0.0 b
244392 64052 263442 69132 0.0 b
281222 64052 288842 69132 0.0 b
306622 64052 314242 69132 0.0 b
332022 64052 351072 69132 0.0 b
showpage grestore
|